Monthly- Junior Junction Tuition: 2024 - 2025 School Year
Yearly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $4600/yr $3680/yr
3 days $5200/yr $4160/yr
4 days $5800/yr $4640/yr
7:30-5:00 Full Day
2 days $5400/yr $4320/yr
3 days $6700/yr $5360/yr
4 days $7000/yr $5600/yr
Monthly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $460/mo $368/mo
3 days $520/mo $416/mo
4 days $580/mo $464/mo
7:30-5:00 Full Day
2 days $540/mo $432/mo
3 days $670/mo $536/mo
4 days $700/mo $560/mo
In addition, there is a non-refundable $50 application deposit per student.
Due to online processing fees, the total dollar amount is different than the actual tuition cost. These fees can be avoided by making payments via check or cash to the EPEC Office.
There will be a 20% discount for families already enrolled in EPEC
Yearly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $4600/yr $3680/yr
3 days $5200/yr $4160/yr
4 days $5800/yr $4640/yr
7:30-5:00 Full Day
2 days $5400/yr $4320/yr
3 days $6700/yr $5360/yr
4 days $7000/yr $5600/yr
Monthly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $460/mo $368/mo
3 days $520/mo $416/mo
4 days $580/mo $464/mo
7:30-5:00 Full Day
2 days $540/mo $432/mo
3 days $670/mo $536/mo
4 days $700/mo $560/mo
In addition, there is a non-refundable $50 application deposit per student.
Due to online processing fees, the total dollar amount is different than the actual tuition cost. These fees can be avoided by making payments via check or cash to the EPEC Office.
There will be a 20% discount for families already enrolled in EPEC
Yearly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $4600/yr $3680/yr
3 days $5200/yr $4160/yr
4 days $5800/yr $4640/yr
7:30-5:00 Full Day
2 days $5400/yr $4320/yr
3 days $6700/yr $5360/yr
4 days $7000/yr $5600/yr
Monthly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $460/mo $368/mo
3 days $520/mo $416/mo
4 days $580/mo $464/mo
7:30-5:00 Full Day
2 days $540/mo $432/mo
3 days $670/mo $536/mo
4 days $700/mo $560/mo
In addition, there is a non-refundable $50 application deposit per student.
Due to online processing fees, the total dollar amount is different than the actual tuition cost. These fees can be avoided by making payments via check or cash to the EPEC Office.
There will be a 20% discount for families already enrolled in EPEC